The network connection is lost.
Super League
Grasshopper
၀ - ၂
ပွဲပြီး
Servette
standing
| # | PL | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| ၂ | ၃၈ | ၁၃ | ၁၄ | ၁၁ | ၈ | ၅၃ | |
| ၄ | ၀ | ၀ | ၀ | ၀ | ၀ | ၀ | |
| ၅ | ၃၈ | ၈ | ၉ | ၂၁ | -၂၆ | ၃၃ | |
| ၈ | ၃၃ | ၉ | ၁၃ | ၁၁ | ၀ | ၄၀ | |
| ၁၁ | ၃၃ | ၆ | ၉ | ၁၈ | -၂၅ | ၂၇ |
Grasshopper team form
၁ - ၃
၃ - ၂
၂ - ၁
၁ - ၂
၀ - ၂
Servette team form
၀ - ၂
၂ - ၀
၃ - ၃
၅ - ၃
၁ - ၁
- match date
- ည ၉:၀၀, ၃ရက် မေလ
- competition
- Super League
- stadium capacity
- ၂၆,၁၀၄
- stadium
- Stadion Letzigrund, Zürich