The network connection is lost.
Superliga
Brøndby IF
၁ - ၁
ပွဲပြီး
Nordsjælland
standing
| # | PL | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| ၃ | ၃၂ | ၁၅ | ၅ | ၁၂ | ၅ | ၅၀ | |
| ၄ | ၁၁ | ၇ | ၀ | ၄ | ၇ | ၂၁ | |
| ၄ | ၂၂ | ၁၀ | ၄ | ၈ | ၉ | ၃၄ | |
| ၄ | ၃၂ | ၁၃ | ၆ | ၁၃ | ၉ | ၄၅ | |
| ၆ | ၁၁ | ၅ | ၀ | ၆ | -၃ | ၁၅ | |
| ၆ | ၂၂ | ၁၀ | ၁ | ၁၁ | -၂ | ၃၁ |
Brøndby IF team form
၁ - ၃
၂ - ၃
၀ - ၂
၃ - ၀
၀ - ၁
Nordsjælland team form
၁ - ၄
၀ - ၀
၁ - ၀
၁ - ၁
၂ - ၁
- match date
- ည ၁၁:၃၀, ၁ရက် မေလ
- competition
- Superliga
- stadium capacity
- ၂,၀၀၀
- stadium
- Brøndby Stadion, Brøndby