The network connection is lost.
Superliga
OB
၁ - ၀
ပွဲပြီး
Fredericia
standing
| # | PL | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| ၂ | ၃၂ | ၁၁ | ၈ | ၁၃ | -၉ | ၄၁ | |
| ၅ | ၃၂ | ၉ | ၇ | ၁၆ | -၂၃ | ၃၄ | |
| ၈ | ၂၂ | ၇ | ၆ | ၉ | -၁၀ | ၂၇ | |
| ၉ | ၁၁ | ၃ | ၃ | ၅ | -၁၀ | ၁၂ | |
| ၁၀ | ၁၁ | ၃ | ၂ | ၆ | -၆ | ၁၁ | |
| ၁၀ | ၂၂ | ၇ | ၃ | ၁၂ | -၁၉ | ၂၄ |
OB team form
၀ - ၁
၂ - ၂
၂ - ၃
၀ - ၂
၂ - ၁
Fredericia team form
၄ - ၁
၂ - ၀
၃ - ၃
၀ - ၂
၂ - ၂
- match date
- ည ၈:၃၀, ၆ရက် ဧပြီလ
- competition
- Superliga
- stadium capacity
- stadium