The network connection is lost.
Superliga
Fredericia
၀ - ၂
ပွဲပြီး
OB
standing
| # | PL | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| ၂ | ၃၂ | ၁၁ | ၈ | ၁၃ | -၉ | ၄၁ | |
| ၅ | ၃၂ | ၉ | ၇ | ၁၆ | -၂၃ | ၃၄ | |
| ၈ | ၂၂ | ၇ | ၆ | ၉ | -၁၀ | ၂၇ | |
| ၉ | ၁၁ | ၃ | ၃ | ၅ | -၁၀ | ၁၂ | |
| ၁၀ | ၁၁ | ၃ | ၂ | ၆ | -၆ | ၁၁ | |
| ၁၀ | ၂၂ | ၇ | ၃ | ၁၂ | -၁၉ | ၂၄ |
Fredericia team form
၄ - ၁
၂ - ၀
၃ - ၃
၂ - ၂
၂ - ၂
OB team form
၀ - ၁
၂ - ၂
၂ - ၃
၂ - ၁
၃ - ၁
- match date
- ည ၆:၃၀, ၂၆ရက် ဧပြီလ
- competition
- Superliga
- stadium capacity
- stadium