The network connection is lost.
Superliga
Fredericia
၃ - ၃
ပွဲပြီး
ကိုပင်ဟေဂင်
standing
| # | PL | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| ၁ | ၃၂ | ၁၅ | ၆ | ၁၁ | ၂၃ | ၅၁ | |
| ၃ | ၁၁ | ၆ | ၃ | ၂ | ၁၀ | ၂၁ | |
| ၅ | ၃၂ | ၉ | ၇ | ၁၆ | -၂၃ | ၃၄ | |
| ၇ | ၂၂ | ၈ | ၅ | ၉ | ၁ | ၂၉ | |
| ၁၀ | ၁၁ | ၃ | ၂ | ၆ | -၆ | ၁၁ | |
| ၁၀ | ၂၂ | ၇ | ၃ | ၁၂ | -၁၉ | ၂၄ |
Fredericia team form
၄ - ၁
၂ - ၀
၀ - ၂
၂ - ၂
၂ - ၂
ကိုပင်ဟေဂင် team form
၁ - ၃
၅ - ၀
၀ - ၄
၃ - ၀
၂ - ၁
- match date
- ည ၈:၃၀, ၃ရက် မေလ
- competition
- Superliga
- stadium capacity
- stadium