The network connection is lost.
Superliga
Randers FC
၂ - ၂
ပွဲပြီး
OB
standing
| # | PL | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| ၂ | ၃၂ | ၁၁ | ၈ | ၁၃ | -၉ | ၄၁ | |
| ၄ | ၃၂ | ၉ | ၈ | ၁၅ | -၁၄ | ၃၅ | |
| ၅ | ၁၁ | ၅ | ၁ | ၅ | -၂ | ၁၆ | |
| ၈ | ၂၂ | ၇ | ၆ | ၉ | -၁၀ | ၂၇ | |
| ၉ | ၂၂ | ၇ | ၅ | ၁၀ | -၅ | ၂၆ | |
| ၉ | ၁၁ | ၃ | ၃ | ၅ | -၁၀ | ၁၂ |
Randers FC team form
၅ - ၀
၁ - ၀
၂ - ၀
၂ - ၂
၃ - ၁
OB team form
၀ - ၁
၂ - ၃
၀ - ၂
၂ - ၁
၃ - ၁
- match date
- ည ၁၁:၃၀, ၁၁ရက် မေလ
- competition
- Superliga
- stadium capacity
- ၁၀,၃၀၀
- stadium
- Cepheus Park Randers, Randers