The network connection is lost.
Super League
Servette
၅ - ၀
ပွဲပြီး
Grasshopper
standing
| # | PL | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| ၂ | ၃၈ | ၁၃ | ၁၄ | ၁၁ | ၈ | ၅၃ | |
| ၄ | ၀ | ၀ | ၀ | ၀ | ၀ | ၀ | |
| ၅ | ၃၈ | ၈ | ၉ | ၂၁ | -၂၆ | ၃၃ | |
| ၈ | ၃၃ | ၉ | ၁၃ | ၁၁ | ၀ | ၄၀ | |
| ၁၁ | ၃၃ | ၆ | ၉ | ၁၈ | -၂၅ | ၂၇ |
Servette team form
၀ - ၂
၂ - ၀
၃ - ၃
၀ - ၂
၅ - ၃
Grasshopper team form
၁ - ၃
၃ - ၂
၂ - ၁
၀ - ၂
၁ - ၂
- match date
- ည ၁၁:၃၀, ၂၁ရက် မတ်လ
- competition
- Super League
- stadium capacity
- ၃,၀၀၀
- stadium
- Stade de Genève, Carouge