The network connection is lost.
Superliga ပွဲစဥ် (၂၂)
Vejle Boldklub
၁ - ၂
ပွဲပြီး
AGF
standing
| # | PL | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| ၁ | ၁၁ | ၈ | ၂ | ၁ | ၁၃ | ၂၆ | |
| ၁ | ၂၂ | ၁၅ | ၅ | ၂ | ၂၃ | ၅၀ | |
| ၁ | ၃၂ | ၁၉ | ၁၀ | ၃ | ၃၀ | ၆၇ | |
| ၆ | ၃၂ | ၅ | ၉ | ၁၈ | -၂၄ | ၂၄ | |
| ၁၂ | ၁၁ | ၁ | ၄ | ၆ | -၆ | ၇ | |
| ၁၂ | ၂၂ | ၃ | ၅ | ၁၄ | -၁၉ | ၁၄ |
Vejle Boldklub team form
၀ - ၁
၂ - ၀
၁ - ၀
၃ - ၀
၁ - ၂
AGF team form
၆ - ၂
၀ - ၂
၂ - ၁
၀ - ၀
၁ - ၁
- match date
- ည ၁၀:၃၀, ၁ရက် မတ်လ
- competition
- Superliga - ပွဲစဥ် (၂၂)
- stadium capacity
- ၁၀,၂၅၀
- stadium
- Vejle Stadion, Vejle