The network connection is lost.
Superliga ပွဲစဥ် (၂၀)
Fredericia
၁ - ၁
ပွဲပြီး
AGF
standing
| # | PL | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| ၁ | ၁၁ | ၈ | ၂ | ၁ | ၁၃ | ၂၆ | |
| ၁ | ၂၂ | ၁၅ | ၅ | ၂ | ၂၃ | ၅၀ | |
| ၁ | ၃၂ | ၁၉ | ၁၀ | ၃ | ၃၀ | ၆၇ | |
| ၅ | ၃၂ | ၉ | ၇ | ၁၆ | -၂၃ | ၃၄ | |
| ၁၀ | ၁၁ | ၃ | ၂ | ၆ | -၆ | ၁၁ | |
| ၁၀ | ၂၂ | ၇ | ၃ | ၁၂ | -၁၉ | ၂၄ |
Fredericia team form
၄ - ၁
၂ - ၀
၃ - ၃
၀ - ၂
၂ - ၂
AGF team form
၆ - ၂
၀ - ၂
၂ - ၁
၀ - ၀
၁ - ၁
- match date
- ည ၇:၃၀, ၁၅ရက် ဖေဖော်ဝါရီလ
- competition
- Superliga - ပွဲစဥ် (၂၀)
- stadium capacity
- stadium