The network connection is lost.
Superliga ပွဲစဥ် (၁၁)
OB
၁ - ၁
ပွဲပြီး
Sønderjyske Fodbold
standing
| # | PL | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| ၂ | ၃၂ | ၁၁ | ၈ | ၁၃ | -၉ | ၄၁ | |
| ၃ | ၂၂ | ၁၀ | ၆ | ၆ | ၆ | ၃၆ | |
| ၆ | ၃၂ | ၁၂ | ၈ | ၁၂ | -၅ | ၄၄ | |
| ၇ | ၁၁ | ၃ | ၃ | ၅ | -၃ | ၁၂ | |
| ၈ | ၂၂ | ၇ | ၆ | ၉ | -၁၀ | ၂၇ | |
| ၉ | ၁၁ | ၃ | ၃ | ၅ | -၁၀ | ၁၂ |
OB team form
၀ - ၁
၂ - ၂
၂ - ၃
၀ - ၂
၂ - ၁
Sønderjyske Fodbold team form
၁ - ၄
၀ - ၁
၂ - ၁
၃ - ၀
၁ - ၂
- match date
- ည ၁၁:၃၀, ၃ရက် အောက်တိုဘာလ, ၂၀၂၅
- competition
- Superliga - ပွဲစဥ် (၁၁)
- stadium capacity
- stadium