The network connection is lost.
Superliga ပွဲစဥ် (၇)
AGF
၄ - ၁
ပွဲပြီး
Fredericia
standing
| # | PL | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| ၁ | ၁၁ | ၈ | ၂ | ၁ | ၁၃ | ၂၆ | |
| ၁ | ၂၂ | ၁၅ | ၅ | ၂ | ၂၃ | ၅၀ | |
| ၁ | ၃၂ | ၁၉ | ၁၀ | ၃ | ၃၀ | ၆၇ | |
| ၅ | ၃၂ | ၉ | ၇ | ၁၆ | -၂၃ | ၃၄ | |
| ၁၀ | ၁၁ | ၃ | ၂ | ၆ | -၆ | ၁၁ | |
| ၁၀ | ၂၂ | ၇ | ၃ | ၁၂ | -၁၉ | ၂၄ |
AGF team form
၆ - ၂
၀ - ၂
၂ - ၁
၀ - ၀
၁ - ၁
Fredericia team form
၄ - ၁
၂ - ၀
၃ - ၃
၀ - ၂
၂ - ၂
- match date
- ည ၆:၃၀, ၃၁ရက် သြဂုတ်လ, ၂၀၂၅
- competition
- Superliga - ပွဲစဥ် (၇)
- stadium capacity
- stadium