The network connection is lost.
Superliga ပွဲစဥ် (၄)
OB
၃ - ၂
ပွဲပြီး
Randers FC
standing
| # | PL | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| ၂ | ၃၂ | ၁၁ | ၈ | ၁၃ | -၉ | ၄၁ | |
| ၄ | ၃၂ | ၉ | ၈ | ၁၅ | -၁၄ | ၃၅ | |
| ၅ | ၁၁ | ၅ | ၁ | ၅ | -၂ | ၁၆ | |
| ၈ | ၂၂ | ၇ | ၆ | ၉ | -၁၀ | ၂၇ | |
| ၉ | ၂၂ | ၇ | ၅ | ၁၀ | -၅ | ၂၆ | |
| ၉ | ၁၁ | ၃ | ၃ | ၅ | -၁၀ | ၁၂ |
OB team form
၀ - ၁
၂ - ၂
၂ - ၃
၀ - ၂
၂ - ၁
Randers FC team form
၅ - ၀
၂ - ၂
၁ - ၀
၂ - ၀
၂ - ၂
- match date
- ည ၁၁:၃၀, ၁၁ရက် သြဂုတ်လ, ၂၀၂၅
- competition
- Superliga - ပွဲစဥ် (၄)
- stadium capacity
- stadium