The network connection is lost.
Superliga ပွဲစဥ် (၃)
Vejle Boldklub
၄ - ၀
ပွဲပြီး
OB
standing
| # | PL | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| ၂ | ၃၂ | ၁၁ | ၈ | ၁၃ | -၉ | ၄၁ | |
| ၆ | ၃၂ | ၅ | ၉ | ၁၈ | -၂၄ | ၂၄ | |
| ၈ | ၂၂ | ၇ | ၆ | ၉ | -၁၀ | ၂၇ | |
| ၉ | ၁၁ | ၃ | ၃ | ၅ | -၁၀ | ၁၂ | |
| ၁၂ | ၁၁ | ၁ | ၄ | ၆ | -၆ | ၇ | |
| ၁၂ | ၂၂ | ၃ | ၅ | ၁၄ | -၁၉ | ၁၄ |
Vejle Boldklub team form
၀ - ၁
၂ - ၀
၁ - ၀
၃ - ၀
၁ - ၂
OB team form
၀ - ၁
၂ - ၂
၂ - ၃
၀ - ၂
၂ - ၁
- match date
- မနက် ၁၂:၃၀, ၂ရက် သြဂုတ်လ, ၂၀၂၅
- competition
- Superliga - ပွဲစဥ် (၃)
- stadium capacity
- ၁၀,၂၅၀
- stadium
- Vejle Stadion, Vejle