The network connection is lost.
Superliga ပွဲစဥ် (၂)
AGF
၁ - ၂
ပွဲပြီး
Randers FC
standing
| # | PL | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| ၁ | ၁၁ | ၈ | ၂ | ၁ | ၁၃ | ၂၆ | |
| ၁ | ၂၂ | ၁၅ | ၅ | ၂ | ၂၃ | ၅၀ | |
| ၁ | ၃၂ | ၁၉ | ၁၀ | ၃ | ၃၀ | ၆၇ | |
| ၄ | ၃၂ | ၉ | ၈ | ၁၅ | -၁၄ | ၃၅ | |
| ၅ | ၁၁ | ၅ | ၁ | ၅ | -၂ | ၁၆ | |
| ၉ | ၂၂ | ၇ | ၅ | ၁၀ | -၅ | ၂၆ |
AGF team form
၆ - ၂
၀ - ၂
၂ - ၁
၀ - ၀
၁ - ၁
Randers FC team form
၅ - ၀
၂ - ၂
၁ - ၀
၂ - ၀
၂ - ၂
- match date
- ည ၁၁:၃၀, ၂၅ရက် ဇူလိုင်လ, ၂၀၂၅
- competition
- Superliga - ပွဲစဥ် (၂)
- stadium capacity
- stadium